2025-26 Men's Basketball Cumulative Statistics

Team Stats (26-6, 17-3)

Overall Team Statistics
Statistic Eastern N.M. Opponents
Scoring
Total Points 2669 2349
Points Per Game 83.4 73.4
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 1007-1966 822-1856
FG: Percentage .512 .443
FG: Per Game 31.5 25.7
3PT: Made-Attempted 176-495 281-770
3PT: Percentage .356 .365
3PT: Per Game 5.5 8.8
FT: Made-Attempted 479-690 424-579
FT: Percentage .694 .732
FT: Per Game 15.0 13.3
Rebounding
Total 1155 984
Per Game 36.1 30.8
Margin 5.3 --
Assists
Total 469 464
Per Game 14.7 14.5
Turnovers
Total 405 488
Per Game 12.7 15.3
Margin 2.6 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 19.7 13.5
Steals
Total 316 217
Per Game 9.9 6.8
Blocks
Total 107 85
Per Game 3.3 2.7
Attendance
Total 13749 4853
Per Game 13-1,058 13-373

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Murillo, Jose 31 31 1012 32.6 190 292 .651 0 2 .000 122 199 .613 502 16.2 105 148 253 8.2 66 53 62 20 61
03 Austin, Mo 32 32 1088 34.0 180 344 .523 10 39 .256 95 143 .664 465 14.5 34 142 176 5.5 65 143 62 88 1
24 Jackson, Cooper 31 31 954 30.8 145 316 .459 43 118 .364 102 132 .773 435 14.0 21 87 108 3.5 71 102 78 90 6
20 Abrams, Austin 32 32 852 26.6 163 315 .517 37 89 .416 45 61 .738 408 12.8 40 74 114 3.6 50 62 68 40 4
05 Byrd, Treyvon 28 25 804 28.7 126 229 .550 16 47 .340 58 73 .795 326 11.6 48 125 173 6.2 82 40 30 34 9
12 Hollins, Elijah 25 0 296 11.8 47 115 .409 20 56 .357 4 4 1.000 118 4.7 7 18 25 1.0 27 14 11 9 3
15 Tangermann, Mika 32 9 528 16.5 53 104 .510 23 59 .390 16 22 .727 145 4.5 22 41 63 2.0 61 19 22 16 14
00 Chaney, Zaylan 16 0 154 9.6 18 35 .514 2 8 .250 15 21 .714 53 3.3 11 16 27 1.7 31 7 18 4 3
02 Smith, Kobe 29 0 303 10.4 37 100 .370 18 53 .340 5 9 .556 97 3.3 17 29 46 1.6 24 13 14 3 0
11 Clarke, Jaden 1 0 5 5.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 0 1 0
10 Alfaro, Alex 29 0 230 7.9 21 46 .457 7 15 .467 5 10 .500 54 1.9 17 19 36 1.2 25 9 9 9 1
34 Sanogo, Modibo 20 0 84 4.2 12 30 .400 0 0 .000 9 11 .818 33 1.7 13 15 28 1.4 13 3 10 0 3
01 Daniels Jr., Derrick 4 0 54 13.5 3 12 .250 0 2 .000 0 0 .000 6 1.5 4 6 10 2.5 7 2 7 1 1
40 Kehres, Brandon 15 0 49 3.3 9 19 .474 0 4 .000 3 5 .600 21 1.4 5 8 13 0.9 11 1 1 1 1
23 Covington, Kayle 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 2 0 2 1.0 0 0 0 0 0
30 Licon, Jesus 2 0 8 4.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 41 79 2.5 0 0 13 0 0  
Total 32 6425 200.8 1007 1966 .512 176 495 .356 479 690 .694 2669 83.41 384 771 1155 36.1 533 469 405 316 107
Opponents 32 6425 200.8 822 1856 .443 281 770 .365 424 579 .732 2349 73.41 314 670 984 30.8 594 464 488 217 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Murillo, Jose 20 20 656 32.8 116 175 .663 0 2 .000 82 131 .626 314 15.7 56 101 157 7.9 37 36 1.8 38 10 40
03 Austin, Mo 20 20 663 33.2 106 199 .533 5 19 .263 62 88 .705 279 14.0 18 86 104 5.2 40 75 3.8 41 54 1
24 Jackson, Cooper 19 19 582 30.6 94 196 .480 20 68 .294 68 88 .773 276 14.5 15 56 71 3.7 41 67 3.5 47 60 2
20 Abrams, Austin 20 20 529 26.5 104 192 .542 24 55 .436 28 38 .737 260 13.0 22 42 64 3.2 29 47 2.4 37 27 2
05 Byrd, Treyvon 16 13 441 27.6 82 142 .577 10 25 .400 40 50 .800 214 13.4 27 80 107 6.7 48 21 1.3 17 21 5
15 Tangermann, Mika 20 8 324 16.2 31 63 .492 17 38 .447 7 13 .538 86 4.3 8 23 31 1.6 34 10 0.5 18 11 6
12 Hollins, Elijah 16 0 203 12.7 29 79 .367 10 37 .270 2 2 1.000 70 4.4 6 14 20 1.3 20 10 0.6 6 6 3
00 Chaney, Zaylan 15 0 147 9.8 18 33 .545 2 7 .286 14 19 .737 52 3.5 11 16 27 1.8 29 7 0.5 17 4 3
02 Smith, Kobe 17 0 191 11.2 25 59 .424 15 35 .429 1 3 .333 66 3.9 10 19 29 1.7 17 8 0.5 13 2 0
10 Alfaro, Alex 19 0 163 8.6 17 37 .459 5 11 .455 4 6 .667 43 2.3 14 12 26 1.4 20 7 0.4 5 6 0
30 Licon, Jesus 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
40 Kehres, Brandon 10 0 36 3.6 8 15 .533 0 3 .000 3 5 .600 19 1.9 3 7 10 1.0 7 1 0.1 1 1 1
34 Sanogo, Modibo 15 0 60 4.0 10 21 .476 0 0 .000 8 9 .889 28 1.9 6 12 18 1.2 10 3 0.2 6 0 3
23 Covington, Kayle 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 23 43 2.2 0 0 0.0 6 0 0  
Total 20 4000 200.0 641 1212 .529 108 300 .360 319 452 .706 1709 85.45 216 491 707 35.4 332 292 14.6 252 202 66
Opponents 20 4000 200.0 520 1152 .451 179 473 .378 280 365 .767 1499 74.95 168 422 590 29.5 375 290 14.5 306 125 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Murillo, Jose 31 31 1012 190 292 .651 0 2 .000 122 199 .613 502 16.2
03 Austin, Mo 32 32 1088 180 344 .523 10 39 .256 95 143 .664 465 14.5
24 Jackson, Cooper 31 31 954 145 316 .459 43 118 .364 102 132 .773 435 14.0
20 Abrams, Austin 32 32 852 163 315 .517 37 89 .416 45 61 .738 408 12.8
05 Byrd, Treyvon 28 25 804 126 229 .550 16 47 .340 58 73 .795 326 11.6
15 Tangermann, Mika 32 9 528 53 104 .510 23 59 .390 16 22 .727 145 4.5
12 Hollins, Elijah 25 0 296 47 115 .409 20 56 .357 4 4 1.000 118 4.7
00 Chaney, Zaylan 16 0 154 18 35 .514 2 8 .250 15 21 .714 53 3.3
02 Smith, Kobe 29 0 303 37 100 .370 18 53 .340 5 9 .556 97 3.3
11 Clarke, Jaden 1 0 5 1 5 .200 0 2 .000 0 0 .000 2 2.0
10 Alfaro, Alex 29 0 230 21 46 .457 7 15 .467 5 10 .500 54 1.9
23 Covington, Kayle 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
01 Daniels Jr., Derrick 4 0 54 3 12 .250 0 2 .000 0 0 .000 6 1.5
40 Kehres, Brandon 15 0 49 9 19 .474 0 4 .000 3 5 .600 21 1.4
30 Licon, Jesus 2 0 8 1 3 .333 0 1 .000 0 0 .000 2 1.0
34 Sanogo, Modibo 20 0 84 12 30 .400 0 0 .000 9 11 .818 33 1.7
Total 32 6425 1007 1966 .512 176 495 .356 479 690 .694 2669 83.41
Opponents 32 6425 822 1856 .443 281 770 .365 424 579 .732 2349 73.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Murillo, Jose 31 32.6 .651 .000 .613 3.4 4.8 8.2 1.7 0.6 2.0 16.2
03 Austin, Mo 32 34.0 .523 .256 .664 1.1 4.4 5.5 4.5 2.8 0.0 14.5
24 Jackson, Cooper 31 30.8 .459 .364 .773 0.7 2.8 3.5 3.3 2.9 0.2 14.0
20 Abrams, Austin 32 26.6 .517 .416 .738 1.3 2.3 3.6 1.9 1.3 0.1 12.8
05 Byrd, Treyvon 28 28.7 .550 .340 .795 1.7 4.5 6.2 1.4 1.2 0.3 11.6
15 Tangermann, Mika 32 16.5 .510 .390 .727 0.7 1.3 2.0 0.6 0.5 0.4 4.5
12 Hollins, Elijah 25 11.8 .409 .357 1.000 0.3 0.7 1.0 0.6 0.4 0.1 4.7
00 Chaney, Zaylan 16 9.6 .514 .250 .714 0.7 1.0 1.7 0.4 0.3 0.2 3.3
02 Smith, Kobe 29 10.4 .370 .340 .556 0.6 1.0 1.6 0.4 0.1 0.0 3.3
11 Clarke, Jaden 1 5.0 .200 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 2.0
10 Alfaro, Alex 29 7.9 .457 .467 .500 0.6 0.7 1.2 0.3 0.3 0.0 1.9
23 Covington, Kayle 2 2.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 1.0
01 Daniels Jr., Derrick 4 13.5 .250 .000 .000 1.0 1.5 2.5 0.5 0.3 0.3 1.5
40 Kehres, Brandon 15 3.3 .474 .000 .600 0.3 0.5 0.9 0.1 0.1 0.1 1.4
30 Licon, Jesus 2 4.0 .333 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
34 Sanogo, Modibo 20 4.2 .400 .000 .818 0.7 0.8 1.4 0.2 0.0 0.2 1.7
Total 32 200.8 .512 .356 .694 12.0 24.1 36.1 14.7 9.9 3.3 83.41
Opponents 32 200.8 .443 .365 .732 9.8 20.9 30.8 14.5 6.8 2.7 73.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fort Lewis 11/14/25 73-76 L 29-70 .414 5-27 .185 10-20 .500 21 21 42 42.0 18 15 14 3 11 73 73.0
vs N.M. Highlands 11/15/25 73-53 W 24-48 .500 7-16 .438 18-20 .900 7 22 29 35.5 15 14 9 4 9 73 73.0
vs Northern N.M. 11/18/25 92-73 W 35-65 .538 5-13 .385 17-24 .708 17 25 42 37.7 17 18 11 2 12 92 79.3
at Northwestern Okla. 11/22/25 83-63 W 35-72 .486 3-14 .214 10-18 .556 18 20 38 37.8 23 11 17 3 12 83 80.3
vs MSU Denver 11/28/25 78-65 W 31-67 .463 3-12 .250 13-23 .565 19 26 45 39.2 17 16 11 7 14 78 79.8
at CSU Pueblo 11/29/25 70-63 W 25-56 .446 3-11 .273 17-24 .708 11 29 40 39.3 19 12 13 4 7 70 78.2
vs Cameron 12/04/25 95-69 W 37-66 .561 9-19 .474 12-17 .706 10 20 30 38.0 12 18 11 1 14 95 80.6
vs Okla. Christian 12/06/25 80-59 W 29-53 .547 3-11 .273 19-27 .704 9 35 44 38.8 19 13 14 6 8 80 80.5
at Texas-Dallas 12/11/25 90-83 W 36-61 .590 3-11 .273 15-25 .600 10 25 35 38.3 17 21 11 2 15 90 81.6
at Western Ore. 12/19/25 81-79 W 31-63 .492 5-13 .385 14-19 .737 13 21 34 37.9 16 16 10 0 5 81 81.5
at Westminster (UT) 12/20/25 81-71 W 31-67 .463 6-16 .375 13-19 .684 14 27 41 38.2 18 10 15 6 11 81 81.5
at Sul Ross St. 01/02/26 96-66 W 36-70 .514 8-22 .364 16-22 .727 16 29 45 38.8 20 19 14 4 15 96 82.7
at Western N.M. 01/04/26 93-85 W 31-58 .534 2-10 .200 29-38 .763 6 29 35 38.5 19 6 10 2 6 93 83.5
vs St. Mary's (TX) 01/08/26 54-63 L 19-52 .365 7-21 .333 9-15 .600 11 25 36 38.3 14 13 18 3 5 54 81.4
vs St. Edward's 01/10/26 81-84 L 30-69 .435 9-24 .375 12-16 .750 11 31 42 38.5 17 15 11 3 9 81 81.3
at Midwestern St. 01/15/26 84-60 W 34-68 .500 3-18 .167 13-16 .813 18 23 41 38.7 18 18 11 6 15 84 81.5
at Lubbock Christian 01/17/26 85-80 W 33-63 .524 7-14 .500 12-22 .545 13 20 33 38.4 10 11 7 1 10 85 81.7
vs West Tex. A&M 01/22/26 97-89 W 36-61 .590 7-17 .412 18-29 .621 7 24 31 37.9 16 21 9 3 11 97 82.6
vs DBU 01/29/26 76-73 W 31-60 .517 7-15 .467 7-16 .438 11 22 33 37.7 12 16 12 2 12 76 82.2
vs UT Tyler 01/31/26 80-70 W 27-61 .443 4-11 .364 22-27 .815 11 26 37 37.7 15 9 9 3 6 80 82.1
at Okla. Christian 02/05/26 87-76 W 35-65 .538 6-15 .400 11-15 .733 13 24 37 37.6 22 19 14 4 11 87 82.3
at Cameron 02/07/26 87-73 W 35-60 .583 6-14 .429 11-16 .688 11 29 40 37.7 14 14 17 3 7 87 82.5
at West Tex. A&M 02/10/26 87-76 W 28-51 .549 3-11 .273 28-34 .824 6 33 39 37.8 19 10 15 5 6 87 82.7
vs Texas-Dallas 02/14/26 97-87 W 32-58 .552 6-12 .500 27-33 .818 9 24 33 37.6 23 15 11 5 10 97 83.3
at Tex. A&M Int'l 02/19/26 85-71 W 35-57 .614 1-4 .250 14-21 .667 5 20 25 37.1 13 16 10 6 9 85 83.4
at Tex. A&M-Kingsville 02/21/26 75-83 L 30-58 .517 5-17 .294 10-14 .714 13 15 28 36.7 19 10 19 4 11 75 83.1
vs UT Permian Basin 02/26/26 101-75 W 39-66 .591 8-19 .421 15-27 .556 11 23 34 36.6 19 17 12 3 13 101 83.7
vs Angelo St. 02/28/26 79-77 W 28-55 .509 4-15 .267 19-22 .864 15 14 29 36.4 14 11 17 0 9 79 83.6
vs West Tex. A&M 03/05/26 84-73 W 35-60 .583 7-17 .412 7-10 .700 9 25 34 36.3 13 18 16 4 10 84 83.6
vs Lubbock Christian 03/07/26 101-85 W 38-64 .594 11-18 .611 14-22 .636 11 24 35 36.2 18 22 8 2 6 101 84.2
at DBU 03/08/26 74-76 L 25-59 .424 8-17 .471 16-25 .640 14 23 37 36.3 16 13 12 3 4 74 83.8
vs St. Mary's (TX) 03/14/26 70-73 L (OT) 27-63 .429 5-21 .238 11-14 .786 14 17 31 36.1 11 12 17 3 13 70 83.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Lewis 11/14/25 76-73 W 27-57 .474 9-16 .563 13-19 .684 11 26 37 37.0 22 12 16 3 10 76 76.0
N.M. Highlands 11/15/25 53-73 L 19-47 .404 8-16 .500 7-14 .500 11 18 29 33.0 19 13 17 0 8 53 64.5
Northern N.M. 11/18/25 73-92 L 25-61 .410 14-35 .400 9-11 .818 13 18 31 32.3 17 16 18 1 8 73 67.3
Northwestern Okla. 11/22/25 63-83 L 19-47 .404 3-17 .176 22-31 .710 5 15 20 29.3 20 6 16 2 7 63 66.3
MSU Denver 11/28/25 65-78 L 22-60 .367 9-27 .333 12-16 .750 14 22 36 30.6 17 16 17 4 5 65 66.0
CSU Pueblo 11/29/25 63-70 L 19-59 .322 7-29 .241 18-26 .692 14 23 37 31.7 21 15 10 5 7 63 65.5
Cameron 12/04/25 69-95 L 28-57 .491 6-25 .240 7-9 .778 10 23 33 31.9 16 16 23 1 6 69 66.0
Okla. Christian 12/06/25 59-80 L 20-59 .339 9-28 .321 10-13 .769 5 20 25 31.0 18 11 10 1 5 59 65.1
Texas-Dallas 12/11/25 83-90 L 30-67 .448 14-35 .400 9-20 .450 19 19 38 31.8 19 22 15 2 7 83 67.1
Western Ore. 12/19/25 79-81 L 26-62 .419 16-42 .381 11-12 .917 12 18 30 31.6 18 17 11 0 5 79 68.3
Westminster (UT) 12/20/25 71-81 L 24-60 .400 11-26 .423 12-17 .706 10 24 34 31.8 16 17 18 3 7 71 68.5
Sul Ross St. 01/02/26 66-96 L 20-54 .370 11-24 .458 15-21 .714 9 23 32 31.8 21 14 21 2 8 66 68.3
Western N.M. 01/04/26 85-93 L 28-63 .444 9-17 .529 20-23 .870 9 28 37 32.2 26 9 13 3 2 85 69.6
St. Mary's (TX) 01/08/26 63-54 W 22-56 .393 4-16 .250 15-18 .833 11 27 38 32.6 17 10 14 6 14 63 69.1
St. Edward's 01/10/26 84-81 W 29-61 .475 17-34 .500 9-14 .643 6 29 35 32.8 17 25 13 4 3 84 70.1
Midwestern St. 01/15/26 60-84 L 18-53 .340 7-24 .292 17-24 .708 13 18 31 32.7 12 11 18 5 6 60 69.5
Lubbock Christian 01/17/26 80-85 L 32-56 .571 12-27 .444 4-6 .667 6 22 28 32.4 20 22 16 2 4 80 70.1
West Tex. A&M 01/22/26 89-97 L 29-66 .439 11-36 .306 20-22 .909 13 24 37 32.7 23 16 14 2 5 89 71.2
DBU 01/29/26 73-76 L 29-58 .500 9-25 .360 6-10 .600 9 23 32 32.6 14 20 14 3 7 73 71.3
UT Tyler 01/31/26 70-80 L 24-53 .453 6-22 .273 16-19 .842 4 27 31 32.6 22 12 14 4 5 70 71.2
Okla. Christian 02/05/26 76-87 L 25-55 .455 8-17 .471 18-24 .750 4 17 21 32.0 14 12 15 3 4 76 71.4
Cameron 02/07/26 73-87 L 26-60 .433 10-23 .435 11-18 .611 2 12 14 31.2 16 15 8 3 11 73 71.5
West Tex. A&M 02/10/26 76-87 L 24-62 .387 9-28 .321 19-24 .792 7 20 27 31.0 26 12 9 4 10 76 71.7
Texas-Dallas 02/14/26 87-97 L 27-57 .474 13-26 .500 20-27 .741 8 20 28 30.9 24 16 17 1 2 87 72.3
Tex. A&M Int'l 02/19/26 71-85 L 22-48 .458 10-20 .500 17-18 .944 2 19 21 30.5 18 14 18 3 6 71 72.3
Tex. A&M-Kingsville 02/21/26 83-75 W 31-58 .534 4-12 .333 17-22 .773 15 16 31 30.5 15 17 16 3 11 83 72.7
UT Permian Basin 02/26/26 75-101 L 26-58 .448 4-21 .190 19-20 .950 9 22 31 30.5 19 5 20 2 1 75 72.8
Angelo St. 02/28/26 77-79 L 30-51 .588 6-13 .462 11-13 .846 7 13 20 30.1 18 11 18 0 8 77 72.9
West Tex. A&M 03/05/26 73-84 L 28-60 .467 9-31 .290 8-13 .615 9 18 27 30.0 16 11 13 3 12 73 72.9
Lubbock Christian 03/07/26 85-101 L 34-64 .531 5-22 .227 12-19 .632 11 19 30 30.0 19 20 11 2 3 85 73.3
DBU 03/08/26 76-74 W 31-66 .470 5-23 .217 9-22 .409 19 24 43 30.5 21 16 12 3 10 76 73.4
St. Mary's (TX) 03/14/26 73-70 W (OT) 28-61 .459 6-13 .462 11-14 .786 17 23 40 30.8 13 15 23 5 10 73 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Lewis 11/14/25 73-76 -3 29-70/27-57 .414/.474 5-27/9-16 .185/.563 10-20/13-19 .500-.684 42/37 5 15/12 14/16 3/3 11/10 18/22
N.M. Highlands 11/15/25 73-53 20 24-48/19-47 .500/.404 7-16/8-16 .438/.500 18-20/7-14 .900-.500 29/29 0 14/13 9/17 4/0 9/8 15/19
Northern N.M. 11/18/25 92-73 19 35-65/25-61 .538/.410 5-13/14-35 .385/.400 17-24/9-11 .708-.818 42/31 11 18/16 11/18 2/1 12/8 17/17
Northwestern Okla. 11/22/25 83-63 20 35-72/19-47 .486/.404 3-14/3-17 .214/.176 10-18/22-31 .556-.710 38/20 18 11/6 17/16 3/2 12/7 23/20
MSU Denver 11/28/25 78-65 13 31-67/22-60 .463/.367 3-12/9-27 .250/.333 13-23/12-16 .565-.750 45/36 9 16/16 11/17 7/4 14/5 17/17
CSU Pueblo 11/29/25 70-63 7 25-56/19-59 .446/.322 3-11/7-29 .273/.241 17-24/18-26 .708-.692 40/37 3 12/15 13/10 4/5 7/7 19/21
Cameron 12/04/25 95-69 26 37-66/28-57 .561/.491 9-19/6-25 .474/.240 12-17/7-9 .706-.778 30/33 -3 18/16 11/23 1/1 14/6 12/16
Okla. Christian 12/06/25 80-59 21 29-53/20-59 .547/.339 3-11/9-28 .273/.321 19-27/10-13 .704-.769 44/25 19 13/11 14/10 6/1 8/5 19/18
Texas-Dallas 12/11/25 90-83 7 36-61/30-67 .590/.448 3-11/14-35 .273/.400 15-25/9-20 .600-.450 35/38 -3 21/22 11/15 2/2 15/7 17/19
Western Ore. 12/19/25 81-79 2 31-63/26-62 .492/.419 5-13/16-42 .385/.381 14-19/11-12 .737-.917 34/30 4 16/17 10/11 0/0 5/5 16/18
Westminster (UT) 12/20/25 81-71 10 31-67/24-60 .463/.400 6-16/11-26 .375/.423 13-19/12-17 .684-.706 41/34 7 10/17 15/18 6/3 11/7 18/16
Sul Ross St. 01/02/26 96-66 30 36-70/20-54 .514/.370 8-22/11-24 .364/.458 16-22/15-21 .727-.714 45/32 13 19/14 14/21 4/2 15/8 20/21
Western N.M. 01/04/26 93-85 8 31-58/28-63 .534/.444 2-10/9-17 .200/.529 29-38/20-23 .763-.870 35/37 -2 6/9 10/13 2/3 6/2 19/26
St. Mary's (TX) 01/08/26 54-63 -9 19-52/22-56 .365/.393 7-21/4-16 .333/.250 9-15/15-18 .600-.833 36/38 -2 13/10 18/14 3/6 5/14 14/17
St. Edward's 01/10/26 81-84 -3 30-69/29-61 .435/.475 9-24/17-34 .375/.500 12-16/9-14 .750-.643 42/35 7 15/25 11/13 3/4 9/3 17/17
Midwestern St. 01/15/26 84-60 24 34-68/18-53 .500/.340 3-18/7-24 .167/.292 13-16/17-24 .813-.708 41/31 10 18/11 11/18 6/5 15/6 18/12
Lubbock Christian 01/17/26 85-80 5 33-63/32-56 .524/.571 7-14/12-27 .500/.444 12-22/4-6 .545-.667 33/28 5 11/22 7/16 1/2 10/4 10/20
West Tex. A&M 01/22/26 97-89 8 36-61/29-66 .590/.439 7-17/11-36 .412/.306 18-29/20-22 .621-.909 31/37 -6 21/16 9/14 3/2 11/5 16/23
DBU 01/29/26 76-73 3 31-60/29-58 .517/.500 7-15/9-25 .467/.360 7-16/6-10 .438-.600 33/32 1 16/20 12/14 2/3 12/7 12/14
UT Tyler 01/31/26 80-70 10 27-61/24-53 .443/.453 4-11/6-22 .364/.273 22-27/16-19 .815-.842 37/31 6 9/12 9/14 3/4 6/5 15/22
Okla. Christian 02/05/26 87-76 11 35-65/25-55 .538/.455 6-15/8-17 .400/.471 11-15/18-24 .733-.750 37/21 16 19/12 14/15 4/3 11/4 22/14
Cameron 02/07/26 87-73 14 35-60/26-60 .583/.433 6-14/10-23 .429/.435 11-16/11-18 .688-.611 40/14 26 14/15 17/8 3/3 7/11 14/16
West Tex. A&M 02/10/26 87-76 11 28-51/24-62 .549/.387 3-11/9-28 .273/.321 28-34/19-24 .824-.792 39/27 12 10/12 15/9 5/4 6/10 19/26
Texas-Dallas 02/14/26 97-87 10 32-58/27-57 .552/.474 6-12/13-26 .500/.500 27-33/20-27 .818-.741 33/28 5 15/16 11/17 5/1 10/2 23/24
Tex. A&M Int'l 02/19/26 85-71 14 35-57/22-48 .614/.458 1-4/10-20 .250/.500 14-21/17-18 .667-.944 25/21 4 16/14 10/18 6/3 9/6 13/18
Tex. A&M-Kingsville 02/21/26 75-83 -8 30-58/31-58 .517/.534 5-17/4-12 .294/.333 10-14/17-22 .714-.773 28/31 -3 10/17 19/16 4/3 11/11 19/15
UT Permian Basin 02/26/26 101-75 26 39-66/26-58 .591/.448 8-19/4-21 .421/.190 15-27/19-20 .556-.950 34/31 3 17/5 12/20 3/2 13/1 19/19
Angelo St. 02/28/26 79-77 2 28-55/30-51 .509/.588 4-15/6-13 .267/.462 19-22/11-13 .864-.846 29/20 9 11/11 17/18 0/0 9/8 14/18
West Tex. A&M 03/05/26 84-73 11 35-60/28-60 .583/.467 7-17/9-31 .412/.290 7-10/8-13 .700-.615 34/27 7 18/11 16/13 4/3 10/12 13/16
Lubbock Christian 03/07/26 101-85 16 38-64/34-64 .594/.531 11-18/5-22 .611/.227 14-22/12-19 .636-.632 35/30 5 22/20 8/11 2/2 6/3 18/19
DBU 03/08/26 74-76 -2 25-59/31-66 .424/.470 8-17/5-23 .471/.217 16-25/9-22 .640-.409 37/43 -6 13/16 12/12 3/3 4/10 16/21
St. Mary's (TX) 03/14/26 70-73 -3 27-63/28-61 .429/.459 5-21/6-13 .238/.462 11-14/11-14 .786-.786 31/40 -9 12/15 17/23 3/5 13/10 11/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 UT Permian Basin (02/26/26); Lubbock Christian (03/07/26)
FIELD GOALS MADE 39 UT Permian Basin (02/26/26)
FIELD GOAL ATTEMPTS 72 Northwestern Okla. (11/22/25)
3 PT FIELD GOALS MADE 11 Lubbock Christian (03/07/26)
3 PT FG ATTEMPTS 27 Fort Lewis (11/14/25)
FREE THROWS MADE 29 Western N.M. (01/04/26)
FREE THROW ATTEMPTS 38 Western N.M. (01/04/26)
REBOUNDS 45 MSU Denver (11/28/25); Sul Ross St. (01/02/26)
ASSISTS 22 Lubbock Christian (03/07/26)
STEALS 15 Texas-Dallas (12/11/25); Sul Ross St. (01/02/26); Midwestern St. (01/15/26)
BLOCKED SHOTS 7 MSU Denver (11/28/25)
TURNOVERS 19 Tex. A&M-Kingsville (02/21/26)
FOULS 23 Texas-Dallas (02/14/26); Northwestern Okla. (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Jackson,Cooper Lubbock Christian (03/07/26)
FIELD GOALS MADE 11 Abrams,Austin; Byrd,Treyvon; Jackson,Cooper; Austin,Mo; Murillo,Jose Northern N.M. (11/18/25); Okla. Christian (12/06/25); Lubbock Christian (03/07/26); Northwestern Okla. (11/22/25); Western Ore. (12/19/25); West Tex. A&M (02/10/26)
FIELD GOAL ATTEMPTS 18 Abrams,Austin St. Edward's (01/10/26)
3 PT FIELD GOALS MADE 6 Jackson,Cooper Lubbock Christian (03/07/26)
3 PT FG ATTEMPTS 8 Jackson,Cooper; Abrams,Austin Fort Lewis (11/14/25); St. Edward's (01/10/26); Lubbock Christian (03/07/26)
FREE THROWS MADE 12 Austin,Mo Western N.M. (01/04/26)
FREE THROW ATTEMPTS 15 Murillo,Jose Northern N.M. (11/18/25)
REBOUNDS 15 Murillo,Jose MSU Denver (11/28/25); CSU Pueblo (11/29/25)
ASSISTS 9 Austin,Mo West Tex. A&M (01/22/26); Texas-Dallas (02/14/26)
STEALS 7 Austin,Mo; Jackson,Cooper Midwestern St. (01/15/26); Okla. Christian (02/05/26)
BLOCKED SHOTS 5 Murillo,Jose West Tex. A&M (02/10/26); Tex. A&M Int'l (02/19/26)
TURNOVERS 6 Jackson,Cooper; Austin,Mo St. Mary's (TX) (01/08/26); DBU (01/29/26); Angelo St. (02/28/26)
